Kallisto
Volumen | 20 Liter | 30 Liter |
Discharge | Container | Container |
Technische Daten | ||
Bins ø x height (mm) | 255 x 400 mm | 320 x 460 mm |
Bins Weight | 3,2 kg | 4,3 kg |
Total Dimension (HxWxD) | 445 x 255 x 290 mm | 520 x 320 x 355 mm |
Total Weight | ca. 4,2 kg | ca. 5,3 kg |
Material | ||
Container | Steel sheet | Steel sheet |
Mounting | Steel sheet | Steel sheet |
Options | Order no. | Order no. |
Hot-dip galvanized | 5792000000 | 5792010000 |
Hot-dip galvanized & powder coated | 579200 + RAL / DB Color | 579201 + RAL / DB Color |
Accessoires (optionally / alternatively)
- Steel post
- Mounting bracket/U (set)
- Bracket belt (set)
- Universal mounting bracket (set)
- triangular wrench
- Wall mounting possible without additional accessoires