Tree grates - Ray shaped design
Ray shaped design - square


Art. No. | Designation | L (mm) | d (mm) | H (mm) | Segments | approx. kg total |
---|---|---|---|---|---|---|
4612506061 | AQD 125/60 | 1250 | 600 | 41 | 4 | 116 |
4615007061 | AQD 150/70 | 1500 | 700 | 41 | 4 | 160 |
4618007061 | AQD 180/70 | 1800 | 700 | 41 | 8 | 228 |
4620007061 | AQD 200/70 | 2000 | 700 | 46 | 8 | 296 |
4620012568 | AQD 200/125 | 2000 | 1250 | 41 | 4 | 200 |
Ray shaped design - round


Art. No. | Designation | L (mm) | d (mm) | H (mm) | Segments | approx. kg total |
---|---|---|---|---|---|---|
4512506061 | AKD 125/60 | 1250 | 600 | 41 | 4 | 88 |
4515007061 | AKD 150/70 | 1500 | 700 | 41 | 4 | 96 |
4518007061 | AKD 180/70 | 1800 | 700 | 41 | 6 | 165 |
4520007061 | AKD 200/70 | 2000 | 700 | 46 | 6 | 218 |